
Pricing Information
Fee Scale
Percentage applied to the market value of the property. Fees are expressed in total including VAT and payable by the seller or the buyer.
| Range | Fees |
|---|---|
| Up to €38,099 | 12% |
| From €38,100 to €45,699 | 11.5% |
| From €45,700 to €60,999 | 11% |
| From €61,000 to €76,199 | 10.5% |
| From €76,200 to €91,499 | 10% |
| From €91,500 to €106,699 | 9.5% |
| From €106,700 to €121,999 | 9% |
| From €122,000 to €152,499 | 8.5% |
| From €152,500 to €299,999 | 8% |
| From €300,000 to €499,999 | 7.5% |
| From €500,000 to €599,999 | 7% |
| From €600,000 to €749,999 | 6.5% |
| Over €750,000 | 6% |
Fee scale applicable from 1 January 2026. Fees include VAT at the prevailing rate.